A Hostility Index: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| artist = Benjamin de Boer & Sophia Oppel | | artist = Benjamin de Boer & Sophia Oppel | ||
| year = 2020 | | year = 2020 | ||
}} | }} | ||
Line 24: | Line 8: | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="height:100px; width:580px; text-align:left;" |Glossary | | style="height:100px; width:580px; text-align:left;" |Glossary | ||
[[Conceptual Space]] | |||
[[Perceptual Space]] | |||
[[Representational Space]] | |||
[[Non-place]] | |||
[[Region]] | |||
[[Hostile Architecture]] | |||
[[Hostile Web Architecture]] | |||
[[Airspace]] | |||
[[Cruel Optimism]] | |||
[[Transparency]] | |||
[[Visual rest]] | |||
[[Situation]] | |||
[[Heterotopia]] | |||
[[Re/mediation]] | |||
[[Hypermediation]] | |||
|} | |} | ||
Revision as of 19:10, 10 July 2020
A Hostility Index
Benjamin de Boer & Sophia Oppel
2020
* [1] | ||
* [2] | ||
link |